731

REPORTING · LAST 6 MONTHS
Historical strike, timer, downtime, and alert data with site-level comparisons and operational impact trends.
Delay cost model uses team count x downtime x hourly labor rate.
731
120
67.4h
$165,757
Monthly strike volume for Last 6 months
| Bucket | Strikes |
|---|---|
| Apr | 130 |
| May | 113 |
| Jun | 132 |
| Jul | 95 |
| Aug | 137 |
| Sep | 80 |
Estimated labor cost impact across Last 6 months
| Bucket | Estimated cost |
|---|---|
| Apr | $30,920 |
| May | $36,433 |
| Jun | $14,142 |
| Jul | $28,043 |
| Aug | $29,242 |
| Sep | $14,381 |
Strike load, delays, downtime, and estimated cost by site.
| Site | Strikes | Delays | Downtime | Strike Volume | Est. Cost |
|---|---|---|---|---|---|
| Whiteville Solar Farm | 95 | 14 | 8.0h | $23,400 | |
| Brunswick County Substation | 113 | 11 | 5.6h | $11,648 | |
| Cape Fear Industrial Park | 53 | 24 | 14.1h | $25,662 | |
| Leland Distribution Center | 91 | 16 | 9.3h | $33,248 | |
| Southport Wind Facility | 97 | 19 | 10.5h | $13,650 | |
| Oak Island Bridge Project | 84 | 18 | 9.3h | $22,971 | |
| Tabor City Data Center | 47 | 4 | 2.6h | $2,535 | |
| Wilmington Port Expansion | 151 | 14 | 8.1h | $32,643 |
Weather-related stoppage and delay concentration by location.
Cape Fear Industrial Park
24 delays
Southport Wind Facility
19 delays
Leland Distribution Center
16 delays
Oak Island Bridge Project
18 delays
Wilmington Port Expansion
14 delays
Whiteville Solar Farm
14 delays
Brunswick County Substation
11 delays
Tabor City Data Center
4 delays
Last 6 months alerts across selected sites (140 total)
| Type | Message | Site | Time | Status |
|---|---|---|---|---|
| Critical | Multiple CG strikes within critical zone — elevated risk | Wilmington Port Expansion | Sep 20, 11:40 AM | Resolved |
| Caution | Lightning activity detected in caution zone | Cape Fear Industrial Park | Sep 19, 8:31 AM | Resolved |
| All Clear | All clear — no active lightning threats detected | Tabor City Data Center | Sep 18, 6:23 PM | Resolved |
| Incoming | Lightning entered incoming monitoring radius | Oak Island Bridge Project | Sep 17, 5:12 PM | Resolved |
| All Clear | Stand-down timer expired, conditions favorable | Cape Fear Industrial Park | Sep 15, 5:27 PM | Resolved |
| Caution | Electrical activity intensifying in caution radius | Cape Fear Industrial Park | Sep 14, 2:02 PM | Resolved |
| Critical | Multiple CG strikes within critical zone — elevated risk | Cape Fear Industrial Park | Sep 13, 12:06 PM | Resolved |
| Critical | Cloud-to-ground lightning detected inside critical radius | Whiteville Solar Farm | Sep 11, 6:20 PM | Resolved |
| All Clear | Weather event concluded, operations may resume | Brunswick County Substation | Sep 11, 8:47 AM | Resolved |
| Incoming | Distant lightning activity detected, trending toward site | Oak Island Bridge Project | Sep 10, 6:14 AM | Resolved |
Showing 1-10 of 140