Reporting
Historical strike, timer, downtime, and alert data with site-level comparisons and operational impact trends.
Delay cost model uses team count x downtime x hourly labor rate.
Total Strikes
860
Last 6 months
Work Delays
93
Timer activations
Total Downtime
52.3h
Weather-related impact
Estimated Delay Cost
$114,621
$65/hr labor rate
| Site | Strikes | Delays | Downtime | Strike Volume | Est. Cost |
|---|---|---|---|---|---|
| Whiteville Solar Farm | 53 | 7 | 4.1h | $11,992 | |
| Brunswick County Substation | 84 | 19 | 10.6h | $22,048 | |
| Cape Fear Industrial Park | 157 | 7 | 4.1h | $7,462 | |
| Leland Distribution Center | 148 | 5 | 2.7h | $9,653 | |
| Southport Wind Facility | 80 | 11 | 6.0h | $7,800 | |
| Oak Island Bridge Project | 95 | 23 | 13.5h | $33,345 | |
| Tabor City Data Center | 123 | 14 | 7.6h | $7,410 | |
| Wilmington Port Expansion | 120 | 7 | 3.7h | $14,911 |
Oak Island Bridge Project
23 delays
Brunswick County Substation
19 delays
Tabor City Data Center
14 delays
Southport Wind Facility
11 delays
Whiteville Solar Farm
7 delays
Cape Fear Industrial Park
7 delays
Wilmington Port Expansion
7 delays
Leland Distribution Center
5 delays
| Type | Message | Site | Time | Status |
|---|---|---|---|---|
| Caution | Approaching storm cell with increasing strike frequency | Oak Island Bridge Project | Mar 31, 7:47 AM | Active |
| Caution | Lightning activity detected in caution zone | Cape Fear Industrial Park | Mar 30, 7:56 PM | Resolved |
| All Clear | All clear — no active lightning threats detected | Tabor City Data Center | Mar 29, 8:24 AM | Resolved |
| All Clear | Stand-down timer expired, conditions favorable | Cape Fear Industrial Park | Mar 29, 6:01 AM | Resolved |
| Critical | Multiple CG strikes within critical zone — elevated risk | Wilmington Port Expansion | Mar 26, 7:45 PM | Resolved |
| Critical | Cloud-to-ground lightning detected inside critical radius | Leland Distribution Center | Mar 25, 6:34 PM | Resolved |
| All Clear | Stand-down timer expired, conditions favorable | Oak Island Bridge Project | Mar 25, 2:39 PM | Resolved |
| Incoming | Lightning entered incoming monitoring radius | Cape Fear Industrial Park | Mar 25, 2:10 PM | Resolved |
| Critical | Cloud-to-ground lightning detected inside critical radius | Brunswick County Substation | Mar 23, 9:34 AM | Resolved |
| Incoming | Storm system approaching — strikes detected at range | Leland Distribution Center | Mar 22, 8:35 AM | Resolved |
Showing 1-10 of 170