809

REPORTING · LAST 6 MONTHS
Historical strike, timer, downtime, and alert data with site-level comparisons and operational impact trends.
Delay cost model uses team count x downtime x hourly labor rate.
809
105
55.9h
$130,533
Monthly strike volume for Last 6 months
| Bucket | Strikes |
|---|---|
| Dec | 158 |
| Jan | 121 |
| Feb | 125 |
| Mar | 136 |
| Apr | 143 |
| May | 88 |
Estimated labor cost impact across Last 6 months
| Bucket | Estimated cost |
|---|---|
| Dec | $23,250 |
| Jan | $21,093 |
| Feb | $14,861 |
| Mar | $24,928 |
| Apr | $32,358 |
| May | $7,910 |
Strike load, delays, downtime, and estimated cost by site.
| Site | Strikes | Delays | Downtime | Strike Volume | Est. Cost |
|---|---|---|---|---|---|
| Whiteville Solar Farm | 94 | 8 | 4.0h | $11,700 | |
| Brunswick County Substation | 87 | 14 | 7.2h | $14,976 | |
| Cape Fear Industrial Park | 115 | 15 | 7.6h | $13,832 | |
| Leland Distribution Center | 155 | 10 | 5.4h | $19,305 | |
| Southport Wind Facility | 80 | 17 | 9.1h | $11,830 | |
| Oak Island Bridge Project | 103 | 18 | 9.8h | $24,206 | |
| Tabor City Data Center | 39 | 10 | 5.4h | $5,265 | |
| Wilmington Port Expansion | 136 | 13 | 7.3h | $29,419 |
Weather-related stoppage and delay concentration by location.
Oak Island Bridge Project
18 delays
Southport Wind Facility
17 delays
Cape Fear Industrial Park
15 delays
Wilmington Port Expansion
13 delays
Brunswick County Substation
14 delays
Leland Distribution Center
10 delays
Tabor City Data Center
10 delays
Whiteville Solar Farm
8 delays
Last 6 months alerts across selected sites (192 total)
| Type | Message | Site | Time | Status |
|---|---|---|---|---|
| Incoming | Storm system approaching — strikes detected at range | Cape Fear Industrial Park | May 21, 1:38 PM | Active |
| Critical | Frequent lightning activity within critical perimeter | Cape Fear Industrial Park | May 20, 1:06 PM | Resolved |
| All Clear | Weather event concluded, operations may resume | Tabor City Data Center | May 19, 7:29 PM | Resolved |
| All Clear | All clear — no active lightning threats detected | Brunswick County Substation | May 17, 2:28 PM | Resolved |
| Incoming | Distant lightning activity detected, trending toward site | Wilmington Port Expansion | May 16, 3:24 PM | Resolved |
| Incoming | Storm system approaching — strikes detected at range | Whiteville Solar Farm | May 16, 8:32 AM | Resolved |
| Incoming | Lightning entered incoming monitoring radius | Whiteville Solar Farm | May 13, 12:07 PM | Resolved |
| Incoming | Distant lightning activity detected, trending toward site | Whiteville Solar Farm | May 12, 3:40 PM | Active |
| Caution | Approaching storm cell with increasing strike frequency | Leland Distribution Center | May 10, 10:07 AM | Resolved |
| Incoming | Distant lightning activity detected, trending toward site | Oak Island Bridge Project | May 9, 6:56 PM | Resolved |
Showing 1-10 of 192