Access Control
Manage team member roles, account status, and site-level permissions with clear visibility.
Showing 16 of 16 users
| User | Role | Assigned Sites | Status | |
|---|---|---|---|---|
SM Sarah Mitchell sarah.mitchell@demo.com | Admin | All sites | Active | |
sarah.mitchell@demo.com Phone +19105551001 Assigned Sites All sites Joined Jan 1, 2026 | ||||
CR Carlos Rivera carlos.rivera@demo.com | Admin | All sites | Active | |
carlos.rivera@demo.com Phone +19105551002 Assigned Sites All sites Joined Jan 1, 2026 | ||||
JP James Patterson james.patterson@demo.com | Manager | Whiteville Solar Farm | Active | |
james.patterson@demo.com Phone +19105551003 Assigned Sites Whiteville Solar Farm Joined Jan 1, 2026 | ||||
AC Ashley Chen ashley.chen@demo.com | Manager | Brunswick County SubstationCape Fear Industrial Park | Active | |
ashley.chen@demo.com Phone +19105551004 Assigned Sites Brunswick County SubstationCape Fear Industrial Park Joined Jan 1, 2026 | ||||
MJ Marcus Johnson marcus.johnson@demo.com | Manager | Leland Distribution Center | Active | |
marcus.johnson@demo.com Phone +19105551005 Assigned Sites Leland Distribution Center Joined Jan 1, 2026 | ||||
ER Emily Rodriguez emily.rodriguez@demo.com | Manager | Southport Wind FacilityOak Island Bridge Project | Active | |
emily.rodriguez@demo.com Phone +19105551006 Assigned Sites Southport Wind FacilityOak Island Bridge Project Joined Jan 1, 2026 | ||||
DK David Kim david.kim@demo.com | Manager | Tabor City Data Center | Active | |
david.kim@demo.com Phone +19105551007 Assigned Sites Tabor City Data Center Joined Jan 1, 2026 | ||||
RT Rachel Thompson rachel.thompson@demo.com | Manager | Wilmington Port Expansion | Active | |
rachel.thompson@demo.com Phone +19105551008 Assigned Sites Wilmington Port Expansion Joined Jan 1, 2026 | ||||
BF Brian Foster brian.foster@demo.com | Manager | Whiteville Solar FarmLeland Distribution Center | Active | |
brian.foster@demo.com Phone +19105551009 Assigned Sites Whiteville Solar FarmLeland Distribution Center Joined Jan 1, 2026 | ||||
NE Nicole Edwards nicole.edwards@demo.com | Viewer | Whiteville Solar FarmBrunswick County Substation+1 | Active | |
nicole.edwards@demo.com Phone Not provided Assigned Sites Whiteville Solar FarmBrunswick County SubstationCape Fear Industrial Park Joined Jan 1, 2026 | ||||
KW Kevin Walsh kevin.walsh@demo.com | Viewer | Leland Distribution CenterSouthport Wind Facility+1 | Active | |
kevin.walsh@demo.com Phone Not provided Assigned Sites Leland Distribution CenterSouthport Wind FacilityOak Island Bridge Project Joined Jan 1, 2026 | ||||
LS Laura Simmons laura.simmons@demo.com | Viewer | Tabor City Data CenterWilmington Port Expansion | Active | |
laura.simmons@demo.com Phone Not provided Assigned Sites Tabor City Data CenterWilmington Port Expansion Joined Jan 1, 2026 | ||||
TM Tyler Morgan tyler.morgan@demo.com | Viewer | — | Active | |
tyler.morgan@demo.com Phone +19105551013 Assigned Sites — Joined Jan 1, 2026 | ||||
JB Jessica Bell jessica.bell@demo.com | Manager | Cape Fear Industrial ParkOak Island Bridge Project | Active | |
jessica.bell@demo.com Phone +19105551014 Assigned Sites Cape Fear Industrial ParkOak Island Bridge Project Joined Jan 1, 2026 | ||||
AC Andrew Cooper andrew.cooper@demo.com | Viewer | Whiteville Solar Farm | Inactive | |
andrew.cooper@demo.com Phone Not provided Assigned Sites Whiteville Solar Farm Joined Jan 1, 2026 | ||||
MH Michelle Howard michelle.howard@demo.com | Manager | Brunswick County Substation | Inactive | |
michelle.howard@demo.com Phone +19105551016 Assigned Sites Brunswick County Substation Joined Jan 1, 2026 | ||||
sarah.mitchell@demo.com
sarah.mitchell@demo.com
Phone
+19105551001
Assigned Sites
Joined
Jan 1, 2026
carlos.rivera@demo.com
carlos.rivera@demo.com
Phone
+19105551002
Assigned Sites
Joined
Jan 1, 2026
james.patterson@demo.com
james.patterson@demo.com
Phone
+19105551003
Assigned Sites
Joined
Jan 1, 2026
ashley.chen@demo.com
ashley.chen@demo.com
Phone
+19105551004
Assigned Sites
Joined
Jan 1, 2026
marcus.johnson@demo.com
marcus.johnson@demo.com
Phone
+19105551005
Assigned Sites
Joined
Jan 1, 2026
emily.rodriguez@demo.com
emily.rodriguez@demo.com
Phone
+19105551006
Assigned Sites
Joined
Jan 1, 2026
david.kim@demo.com
david.kim@demo.com
Phone
+19105551007
Assigned Sites
Joined
Jan 1, 2026
rachel.thompson@demo.com
rachel.thompson@demo.com
Phone
+19105551008
Assigned Sites
Joined
Jan 1, 2026
brian.foster@demo.com
brian.foster@demo.com
Phone
+19105551009
Assigned Sites
Joined
Jan 1, 2026
nicole.edwards@demo.com
nicole.edwards@demo.com
Phone
Not provided
Assigned Sites
Joined
Jan 1, 2026
kevin.walsh@demo.com
kevin.walsh@demo.com
Phone
Not provided
Assigned Sites
Joined
Jan 1, 2026
laura.simmons@demo.com
laura.simmons@demo.com
Phone
Not provided
Assigned Sites
Joined
Jan 1, 2026
tyler.morgan@demo.com
tyler.morgan@demo.com
Phone
+19105551013
Assigned Sites
Joined
Jan 1, 2026
jessica.bell@demo.com
jessica.bell@demo.com
Phone
+19105551014
Assigned Sites
Joined
Jan 1, 2026
andrew.cooper@demo.com
andrew.cooper@demo.com
Phone
Not provided
Assigned Sites
Joined
Jan 1, 2026
michelle.howard@demo.com
michelle.howard@demo.com
Phone
+19105551016
Assigned Sites
Joined
Jan 1, 2026