
ACCESS CONTROL · 16 USERS
Manage team member roles, account status, and site-level permissions with clear visibility.
Showing 16 of 16 users
| User | Role | Assigned sites | Status | |
|---|---|---|---|---|
SM Sarah Mitchell sarah.mitchell@demo.com | Admin | All sites | Active | |
sarah.mitchell@demo.com +19105551001 All sites Feb 20, 2026 | ||||
CR Carlos Rivera carlos.rivera@demo.com | Admin | All sites | Active | |
carlos.rivera@demo.com +19105551002 All sites Feb 20, 2026 | ||||
JP James Patterson james.patterson@demo.com | Manager | Whiteville Solar Farm | Active | |
james.patterson@demo.com +19105551003 Whiteville Solar Farm Feb 20, 2026 | ||||
AC Ashley Chen ashley.chen@demo.com | Manager | Brunswick County SubstationCape Fear Industrial Park | Active | |
ashley.chen@demo.com +19105551004 Brunswick County SubstationCape Fear Industrial Park Feb 20, 2026 | ||||
MJ Marcus Johnson marcus.johnson@demo.com | Manager | Leland Distribution Center | Active | |
marcus.johnson@demo.com +19105551005 Leland Distribution Center Feb 20, 2026 | ||||
ER Emily Rodriguez emily.rodriguez@demo.com | Manager | Southport Wind FacilityOak Island Bridge Project | Active | |
emily.rodriguez@demo.com +19105551006 Southport Wind FacilityOak Island Bridge Project Feb 20, 2026 | ||||
DK David Kim david.kim@demo.com | Manager | Tabor City Data Center | Active | |
david.kim@demo.com +19105551007 Tabor City Data Center Feb 20, 2026 | ||||
RT Rachel Thompson rachel.thompson@demo.com | Manager | Wilmington Port Expansion | Active | |
rachel.thompson@demo.com +19105551008 Wilmington Port Expansion Feb 20, 2026 | ||||
BF Brian Foster brian.foster@demo.com | Manager | Whiteville Solar FarmLeland Distribution Center | Active | |
brian.foster@demo.com +19105551009 Whiteville Solar FarmLeland Distribution Center Feb 20, 2026 | ||||
NE Nicole Edwards nicole.edwards@demo.com | Viewer | Whiteville Solar FarmBrunswick County Substation+1 | Active | |
nicole.edwards@demo.com Not provided Whiteville Solar FarmBrunswick County SubstationCape Fear Industrial Park Feb 20, 2026 | ||||
KW Kevin Walsh kevin.walsh@demo.com | Viewer | Leland Distribution CenterSouthport Wind Facility+1 | Active | |
kevin.walsh@demo.com Not provided Leland Distribution CenterSouthport Wind FacilityOak Island Bridge Project Feb 20, 2026 | ||||
LS Laura Simmons laura.simmons@demo.com | Viewer | Tabor City Data CenterWilmington Port Expansion | Active | |
laura.simmons@demo.com Not provided Tabor City Data CenterWilmington Port Expansion Feb 20, 2026 | ||||
TM Tyler Morgan tyler.morgan@demo.com | Viewer | — | Active | |
tyler.morgan@demo.com +19105551013 — Feb 20, 2026 | ||||
JB Jessica Bell jessica.bell@demo.com | Manager | Cape Fear Industrial ParkOak Island Bridge Project | Active | |
jessica.bell@demo.com +19105551014 Cape Fear Industrial ParkOak Island Bridge Project Feb 20, 2026 | ||||
AC Andrew Cooper andrew.cooper@demo.com | Viewer | Whiteville Solar Farm | Inactive | |
andrew.cooper@demo.com Not provided Whiteville Solar Farm Feb 20, 2026 | ||||
MH Michelle Howard michelle.howard@demo.com | Manager | Brunswick County Substation | Inactive | |
michelle.howard@demo.com +19105551016 Brunswick County Substation Feb 20, 2026 | ||||
sarah.mitchell@demo.com
sarah.mitchell@demo.com
+19105551001
Feb 20, 2026
carlos.rivera@demo.com
carlos.rivera@demo.com
+19105551002
Feb 20, 2026
james.patterson@demo.com
james.patterson@demo.com
+19105551003
Feb 20, 2026
ashley.chen@demo.com
ashley.chen@demo.com
+19105551004
Feb 20, 2026
marcus.johnson@demo.com
marcus.johnson@demo.com
+19105551005
Feb 20, 2026
emily.rodriguez@demo.com
emily.rodriguez@demo.com
+19105551006
Feb 20, 2026
david.kim@demo.com
david.kim@demo.com
+19105551007
Feb 20, 2026
rachel.thompson@demo.com
rachel.thompson@demo.com
+19105551008
Feb 20, 2026
brian.foster@demo.com
brian.foster@demo.com
+19105551009
Feb 20, 2026
nicole.edwards@demo.com
nicole.edwards@demo.com
Not provided
Feb 20, 2026
kevin.walsh@demo.com
kevin.walsh@demo.com
Not provided
Feb 20, 2026
laura.simmons@demo.com
laura.simmons@demo.com
Not provided
Feb 20, 2026
tyler.morgan@demo.com
tyler.morgan@demo.com
+19105551013
Feb 20, 2026
jessica.bell@demo.com
jessica.bell@demo.com
+19105551014
Feb 20, 2026
andrew.cooper@demo.com
andrew.cooper@demo.com
Not provided
Feb 20, 2026
michelle.howard@demo.com
michelle.howard@demo.com
+19105551016
Feb 20, 2026